AED 34.0
Product Description: SECURE by Santhome combines our high quality Dry N Cool technology with anti-microbial technology Silaide technology. The silver ions in Silaide continuously destroy viruses and bacteria on the fabric for up to 20 washes (tested at independent laboratories). Made with cotton and polyester blend for active moisture management. Protect your staff during COVID with our anti-microbial polo shirt uniforms.
Size | Large, Medium, Small, X-Large, XX-Large, XXX-Large, | |||
Color | Black | |||
Quantity | 1 piece | 2-49 pieces | 50-249 pieces | 250 & Above pieces |
Price | AED 50.0 | AED 40.0 | AED 37.0 | AED 34.0 |
Size | Large, Medium, Small, X-Large, XX-Large, XXX-Large, | |||
Color | Grey Melange | |||
Quantity | 1 piece | 2-49 pieces | 50-249 pieces | 250 & Above pieces |
Price | AED 50.0 | AED 40.0 | AED 37.0 | AED 34.0 |
Size | Large, Medium, Small, X-Large, XX-Large, XXX-Large, | |||
Color | Navy Blue | |||
Quantity | 1 piece | 2-49 pieces | 50-249 pieces | 250 & Above pieces |
Price | AED 50.0 | AED 40.0 | AED 37.0 | AED 34.0 |
Size | Large, Medium, Small, X-Large, XX-Large, XXX-Large, | |||
Color | Red | |||
Quantity | 1 piece | 2-49 pieces | 50-249 pieces | 250 & Above pieces |
Price | AED 50.0 | AED 40.0 | AED 37.0 | AED 34.0 |
Size | Large, Medium, Small, X-Large, XX-Large, XXX-Large, | |||
Color | White | |||
Quantity | 1 piece | 2-49 pieces | 50-249 pieces | 250 & Above pieces |
Price | AED 50.0 | AED 40.0 | AED 37.0 | AED 34.0 |
Your email address will not be published. Required fields are marked*
This function helps to better visualize the product with logo placement, you can upload PNG, PDF and JPEG formats. We suggest to use PNG format for better experience. Our customer service team will work to provide a mock-up design for final approval before sampling or mass production process.
This function provides an official price offer sent to the registered user email address.
This function enables additional requests related to quantities, printing requirements, items selection, delivery dates and other related queries submitted in the form. Our team will process the request and respond with the relevant information within 48 hours.