AED 16.3
Product Description: Drinking bottle in RPET with rubberised finish (frosted transparent) and stainless steel cap with inner RPET lid and silicone ring. BPA free. Leak-free. Capacity: 600 ml. Not suitable for carbonated drinks.
Color | Royal Blue | |||
Quantity | 1 piece | 2-49 pieces | 50-249 pieces | 250 & Above pieces |
Price | AED 22.2 | AED 18.5 | AED 17.4 | AED 16.3 |
Color | Transparent Grey | |||
Quantity | 1 piece | 2-49 pieces | 50-249 pieces | 250 & Above pieces |
Price | AED 22.2 | AED 18.5 | AED 17.4 | AED 16.3 |
Color | Transparent Light Blue | |||
Quantity | 1 piece | 2-49 pieces | 50-249 pieces | 250 & Above pieces |
Price | AED 22.2 | AED 18.5 | AED 17.4 | AED 16.3 |
Color | Transparent Lime | |||
Quantity | 1 piece | 2-49 pieces | 50-249 pieces | 250 & Above pieces |
Price | AED 22.2 | AED 18.5 | AED 17.4 | AED 16.3 |
Color | Transparent Orange | |||
Quantity | 1 piece | 2-49 pieces | 50-249 pieces | 250 & Above pieces |
Price | AED 22.2 | AED 18.5 | AED 17.4 | AED 16.3 |
Color | Transparent Red | |||
Quantity | 1 piece | 2-49 pieces | 50-249 pieces | 250 & Above pieces |
Price | AED 22.2 | AED 18.5 | AED 17.4 | AED 16.3 |
Color | Transparent White | |||
Quantity | 1 piece | 2-49 pieces | 50-249 pieces | 250 & Above pieces |
Price | AED 22.2 | AED 18.5 | AED 17.4 | AED 16.3 |
Your email address will not be published. Required fields are marked*
This function helps to better visualize the product with logo placement, you can upload PNG, PDF and JPEG formats. We suggest to use PNG format for better experience. Our customer service team will work to provide a mock-up design for final approval before sampling or mass production process.
This function provides an official price offer sent to the registered user email address.
This function enables additional requests related to quantities, printing requirements, items selection, delivery dates and other related queries submitted in the form. Our team will process the request and respond with the relevant information within 48 hours.