AED 0.9
Product Description: Wristband in silicone.
Color | Black | |||
Quantity | 1 piece | 2-49 pieces | 50-249 pieces | 250 & Above pieces |
Price | AED 1.2 | AED 1.0 | AED 0.9 | AED 0.9 |
Color | Blue | |||
Quantity | 1 piece | 2-49 pieces | 50-249 pieces | 250 & Above pieces |
Price | AED 1.2 | AED 1.0 | AED 0.9 | AED 0.9 |
Color | Fuchsia | |||
Quantity | 1 piece | 2-49 pieces | 50-249 pieces | 250 & Above pieces |
Price | AED 1.2 | AED 1.0 | AED 0.9 | AED 0.9 |
Color | Lime | |||
Quantity | 1 piece | 2-49 pieces | 50-249 pieces | 250 & Above pieces |
Price | AED 1.2 | AED 1.0 | AED 0.9 | AED 0.9 |
Color | Orange | |||
Quantity | 1 piece | 2-49 pieces | 50-249 pieces | 250 & Above pieces |
Price | AED 1.2 | AED 1.0 | AED 0.9 | AED 0.9 |
Color | Red | |||
Quantity | 1 piece | 2-49 pieces | 50-249 pieces | 250 & Above pieces |
Price | AED 1.2 | AED 1.0 | AED 0.9 | AED 0.9 |
Color | White | |||
Quantity | 1 piece | 2-49 pieces | 50-249 pieces | 250 & Above pieces |
Price | AED 1.2 | AED 1.0 | AED 0.9 | AED 0.9 |
Color | Yellow | |||
Quantity | 1 piece | 2-49 pieces | 50-249 pieces | 250 & Above pieces |
Price | AED 1.2 | AED 1.0 | AED 0.9 | AED 0.9 |
Your email address will not be published. Required fields are marked*
This function helps to better visualize the product with logo placement, you can upload PNG, PDF and JPEG formats. We suggest to use PNG format for better experience. Our customer service team will work to provide a mock-up design for final approval before sampling or mass production process.
This function provides an official price offer sent to the registered user email address.
This function enables additional requests related to quantities, printing requirements, items selection, delivery dates and other related queries submitted in the form. Our team will process the request and respond with the relevant information within 48 hours.